Description
The Rinnai HSNRP70B 7.0kW split system is engineered for comfort in large living spaces. Featuring advanced inverter technology, ultra-quiet performance, and energy-efficient heating and cooling, it offers a sleek and dependable solution for year-round climate control.
Key Features:
- Sleek and modern design with a compact indoor unit.
- Quiet operation for enhanced living comfort.
- Reverse cycle system with efficient airflow for larger spaces.
- Built-in Wi-Fi control via the Rinnai app.
- DRED capable to support energy efficiency initiatives.
- GoldGuard coating on the outdoor unit for enhanced durability.
| Specification | Parameter | Unit / Notes |
| Indoor | HINRP70MB | |
| Outdoor | HONRP70B | |
| Controllers included | Wireless infrared | |
| Rated Capacity Cool/Heat | Cooling: 7.15 / Heating: 7.8 | kW |
| Capacity Range Cool/Heat | Cooling: 3.20–8.00 / Heating: 2.20–8.80 | kW |
| Rated Input Power Cool/Heat | Cooling: 1920 / Heating: 1990 | W |
| Rated Input Current Cool/Heat | Cooling: 10.5 / Heating: 10.8 | A |
| Maximum Input Power | 4050 | W |
| Maximum Input Current | 17.5 | A |
| Recommended Circuit Breaker | 25 | A |
| AEER / ACOP | AEER: 3.53 / ACOP: 3.734 | W/W |
| Energy Ratings – Hot | Cooling: 3.5 / Heating: 3.0 | Stars |
| Energy Ratings – Average | Cooling: 3.5 / Heating: 2.5 | Stars |
| Energy Ratings – Cold | Cooling: 3.5 / Heating: 2.0 | Stars |
| Moisture Removal | 2.40 | L/h |
| Suitable Area | 32–47 | m² |
| Indoor Unit Dimensions (WxHxD) | 1082x337x234 | mm |
| Indoor Unit Weight (Net/Gross) | 13.5 / 17.8 | kg |
| Indoor Air Flow (Turbo/Hi/Med/Lo/Silent) | 382 / 303 / 250 / 229 / 147 | L/s |
| Indoor Sound Pressure (Turbo/Hi/Med/Lo/Silent) | 57.6 / 45 / 39 / 33.5 / 29.5 | dB(A) |
| Outdoor Unit Dimensions (WxHxD) | 890x673x342 | mm |
| Outdoor Unit Weight (Net/Gross) | 42.4 / 46.9 | kg |
| Outdoor Sound Pressure Level | 65 | dB(A) |
| Operating Range Cooling | 16–32 | °C |
| Operating Range Heating | 0–30 | °C |
| Refrigerant Piping | Liquid Line: Ø6.35 / Gas Line: Ø15.88 | mm |
| Refrigerant | R32 | |
| Max Pipe Length | 25 | m |
| Connectivity | Wi-Fi Enabled | |
| Demand Response Enabling Device (DRED) | Yes | |
| Standard Controller Model | Wireless Remote Control |
